Customer logos most often shown on startup websites
Of the 1,841 startups whose homepage shows a section of customer logos, 57 show NVIDIA, 55 show Microsoft, 53 show Google, 43 show AWS, 34 show IBM.
| # | Logo | Startups showing it | Share |
|---|---|---|---|
| 1 | NVIDIA | 57 | 3.1% |
| 2 | Microsoft | 55 | 3.0% |
| 3 | 53 | 2.9% | |
| 4 | AWS | 43 | 2.3% |
| 5 | IBM | 34 | 1.8% |
| 6 | Amazon | 32 | 1.7% |
| 7 | Salesforce | 32 | 1.7% |
| 8 | Accenture | 31 | 1.7% |
| 9 | Siemens | 31 | 1.7% |
| 10 | Samsung | 29 | 1.6% |
| 11 | Meta | 27 | 1.5% |
| 12 | Bosch | 24 | 1.3% |
| 13 | Cisco | 24 | 1.3% |
| 14 | Adobe | 23 | 1.2% |
| 15 | Deloitte | 23 | 1.2% |
| 16 | Unilever | 23 | 1.2% |
| 17 | Coca-Cola | 21 | 1.1% |
| 18 | Intel | 21 | 1.1% |
| 19 | Pfizer | 21 | 1.1% |
| 20 | NHS | 19 | 1.0% |
| 21 | OpenAI | 19 | 1.0% |
| 22 | Shopify | 19 | 1.0% |
| 23 | Spotify | 19 | 1.0% |
| 24 | Verizon | 19 | 1.0% |
| 25 | HP | 18 | 1.0% |
| 26 | HubSpot | 18 | 1.0% |
| 27 | Intuit | 18 | 1.0% |
| 28 | MIT | 18 | 1.0% |
| 29 | Snowflake | 18 | 1.0% |
| 30 | Toyota | 18 | 1.0% |
| 31 | AstraZeneca | 17 | 0.9% |
| 32 | NASA | 17 | 0.9% |
| 33 | Notion | 17 | 0.9% |
| 34 | PwC | 17 | 0.9% |
| 35 | Ramp | 17 | 0.9% |
| 36 | Comcast | 16 | 0.9% |
| 37 | Cursor | 16 | 0.9% |
| 38 | Hitachi | 16 | 0.9% |
| 39 | Netflix | 16 | 0.9% |
| 40 | Vercel | 16 | 0.9% |
| 41 | Hyundai | 15 | 0.8% |
| 42 | Nestlé | 15 | 0.8% |
| 43 | Sanofi | 15 | 0.8% |
| 44 | Stripe | 15 | 0.8% |
| 45 | Walmart | 15 | 0.8% |
| 46 | Airbus | 14 | 0.8% |
| 47 | Apple | 14 | 0.8% |
| 48 | BMW | 14 | 0.8% |
| 49 | Dropbox | 14 | 0.8% |
| 50 | Honda | 14 | 0.8% |
| 51 | PepsiCo | 14 | 0.8% |
| 52 | SAP | 14 | 0.8% |
| 53 | Stanford University | 14 | 0.8% |
| 54 | Databricks | 13 | 0.7% |
| 55 | EY | 13 | 0.7% |
| 56 | Google Cloud | 13 | 0.7% |
| 57 | Johnson & Johnson | 13 | 0.7% |
| 58 | Stanford | 13 | 0.7% |
| 59 | Uber | 13 | 0.7% |
| 60 | Unity | 13 | 0.7% |
| 61 | Amgen | 12 | 0.7% |
| 62 | Anthropic | 12 | 0.7% |
| 63 | Brex | 12 | 0.7% |
| 64 | Coinbase | 12 | 0.7% |
| 65 | Docusign | 12 | 0.7% |
| 66 | eBay | 12 | 0.7% |
| 67 | Ford | 12 | 0.7% |
| 68 | KPMG | 12 | 0.7% |
| 69 | Merck | 12 | 0.7% |
| 70 | PayPal | 12 | 0.7% |
| 71 | 12 | 0.7% | |
| 72 | Replit | 12 | 0.7% |
| 73 | Vodafone | 12 | 0.7% |
| 74 | Workday | 12 | 0.7% |
| 75 | Airbnb | 11 | 0.6% |
| 76 | Atlassian | 11 | 0.6% |
| 77 | Bayer | 11 | 0.6% |
| 78 | Citi | 11 | 0.6% |
| 79 | Dell | 11 | 0.6% |
| 80 | DoorDash | 11 | 0.6% |
| 81 | ElevenLabs | 11 | 0.6% |
| 82 | Harvard University | 11 | 0.6% |
| 83 | LangChain | 11 | 0.6% |
| 84 | Lockheed Martin | 11 | 0.6% |
| 85 | Nike | 11 | 0.6% |
| 86 | Oracle | 11 | 0.6% |
| 87 | Roche | 11 | 0.6% |
| 88 | Schneider Electric | 11 | 0.6% |
| 89 | University of Oxford | 11 | 0.6% |
| 90 | AT&T | 10 | 0.5% |
| 91 | BASF | 10 | 0.5% |
| 92 | BP | 10 | 0.5% |
| 93 | ByteDance | 10 | 0.5% |
| 94 | Claude | 10 | 0.5% |
| 95 | Clay | 10 | 0.5% |
| 96 | Decathlon | 10 | 0.5% |
| 97 | EDF | 10 | 0.5% |
| 98 | FedEx | 10 | 0.5% |
| 99 | JLL | 10 | 0.5% |
| 100 | Lovable | 10 | 0.5% |
How this is counted
For each startup we read its latest captured homepage (and customers page, when it has one) and take the logos in sections the page itself labels as customers, such as “Trusted by” or “Our customers”. Each startup counts once per logo. Accelerators, investors, press and review sites shown in those sections are left out, as are startups recorded as acquired, shut down or offline. A logo on a website is the startup's own claim: it does not confirm a current customer relationship, and the companies whose logos are shown have not been asked.
Cite this page
StartupHistory, “Customer logos most often shown on startup websites”, https://startuphistory.org/logos (accessed 8 November 2026)